Year | Filter | Process Start | Progress Complete |
---|---|---|---|
2016 | B | 2024.10.27 | 2024.10.28 |
V | 2024.10.28 | 2024.10.28 | |
I | 2024.10.28 | 2024.10.29 | |
2017 | B | ||
V | 2024.10.29 | ||
I | |||
2018 | I | 2024.10.31 | 2024.11.01 |
V | 2024.11.01 | 2024.11.01 | |
B | 2024.11.01 | 2024.11.02 | |
2019 | I | 2024.11.02 | 2024.11.02 |
V | 2024.11.02 | 2024.11.03 | |
B | 2024.11.03 | 2024.11.03 |
Notes:
[2024.10.28] From now on, process order will be V → B → I
[2024.10.27] 70/1980 (3.53%) images have wrong astrometric solutions. Example image below.
Image: cbftoxkmtc.20161209.042153.new.0001.resamp.fits.fz
Green circles: GAIA DR2